Transparency
Compare business loans side by side
Most brokers won't publish this. Here are the real ranges — cost, term, and the revenue, credit, and time-in-business bars each product actually requires.
Pick up to three
| Feature | Business Line of Credit | Working Capital Loans | Merchant Cash Advance |
|---|---|---|---|
| Funding range | $10K – $5M | $25K – $2M | $5K – $2M |
| Typical cost | 8% – 30% APR | 12% – 45% APR | 1.15 – 1.45 factor |
| How cost works | Interest on the drawn balance only | Fixed daily, weekly, or monthly payment | Flat fee, not interest — no early-payoff savings unless discounted |
| Term | 6 – 36 months per draw | 3 – 24 months | 3 – 18 months |
| Min. time in business | 6 months | 12 months | 6 months |
| Min. monthly revenue | $15K/mo | $20K/mo | $15K/mo |
| Min. credit | 600+ | 600+ | 500+ |
| Speed to funding | 24 – 48 hours | 24 – 48 hours | Same day – 24 hours |
| Collateral | Usually unsecured; blanket lien common | Unsecured with personal guarantee | Future receivables |
Every product, every requirement
Published ranges, not offers. Your actual pricing depends on deposit consistency, industry, existing obligations, and customer concentration.
| Product | Funding range | Typical cost | Term | Min. time in business | Min. monthly revenue | Min. credit | Speed | Collateral |
|---|---|---|---|---|---|---|---|---|
| Business Line of Credit | $10K – $5M | 8% – 30% APR Interest on the drawn balance only | 6 – 36 months per draw | 6 months | $15K/mo | 600+ | 24 – 48 hours | Usually unsecured; blanket lien common |
| SBA Loans | $50K – $5M | Prime + 2.75% – 4.75% Lowest cost capital available | 10 – 25 years | 24 months | $25K/mo | 660+ | 30 – 90 days | Collateral + personal guarantee |
| Equipment Financing | $10K – $5M | 6% – 25% APR Rate scales with credit and equipment age | 24 – 84 months | 6 months | $10K/mo | 600+ | 24 – 72 hours | The equipment secures the loan |
| Working Capital Loans | $25K – $2M | 12% – 45% APR Fixed daily, weekly, or monthly payment | 3 – 24 months | 12 months | $20K/mo | 600+ | 24 – 48 hours | Unsecured with personal guarantee |
| Merchant Cash Advance | $5K – $2M | 1.15 – 1.45 factor Flat fee, not interest — no early-payoff savings unless discounted | 3 – 18 months | 6 months | $15K/mo | 500+ | Same day – 24 hours | Future receivables |
| Invoice Factoring | $10K – $10M | 1% – 4% per 30 days Advance of 80% – 90% of invoice face value | Revolving, per invoice | 3 months | $10K/mo invoiced | No minimum | 24 – 72 hours | The receivables themselves |
| Commercial Real Estate Loans | $100K – $25M | 6.5% – 12% APR Fixed and floating structures available | 5 – 30 years | 24 months | Property-dependent | 660+ | 30 – 60 days | The property |
| 0% Business Credit Cards | Up to $150K combined | 0% intro, then 18% – 29% 0% for the first 12 – 18 months | Revolving | No minimum | No minimum | 680+ | 1 – 2 weeks | Unsecured |
| Startup & New Business Funding | $5K – $250K | Varies by program From 0% intro APR cards to 1.25 – 1.49 factor advances | 3 – 60 months | 6 months | $8K/mo | 500+ | 24 – 72 hours | Varies by program |
Comparison questions
Which business loan is cheapest?
SBA loans carry the lowest cost of any small business financing, typically Prime plus 2.75%–4.75%, followed by equipment financing and bank lines of credit. Merchant cash advances are the most expensive but also the fastest and easiest to qualify for.
What's the difference between APR and a factor rate?
APR expresses cost as an annualized percentage and shrinks if you repay early. A factor rate is a flat multiplier applied up front — a 1.30 factor on $100,000 means $130,000 back regardless of how quickly you pay, unless the contract includes a prepayment discount.
Which product funds the fastest?
Merchant cash advances can fund the same day. Lines of credit, working capital loans, equipment financing, and invoice factoring typically fund in 24–72 hours. SBA and commercial real estate take 30–90 days.
Can I qualify with bad credit?
Yes. Invoice factoring has no personal credit minimum because it underwrites your customers. Merchant cash advances and startup programs commonly approve in the 500s. Equipment financing is secured by the asset, which also widens the credit box.
